| Orexa | ||
|---|---|---|
| Municipality | ||
|
A church in Orexa
|
||
|
||
| Location of Orexa within the Basque Country | ||
| Coordinates: 43°05′39″N 2°00′41″W / 43.09417°N 2.01139°W | ||
| Country | Spain | |
| Autonomous community | Basque Country | |
| Province | Gipuzkoa | |
| Comarca | Tolosaldea | |
| Government | ||
| • Mayor | Eneko Maioz Ganboa (Bildu) | |
| Area | ||
| • Total | 5.85 km2 (2.26 sq mi) | |
| Elevation | 420 m (1,380 ft) | |
| Population (2014) | ||
| • Total | 126 | |
| • Density | 22/km2 (56/sq mi) | |
| Demonym(s) |
Spanish: Orejarra Basque: Orexarra |
|
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 20490 | |
Orexa (Spanish, Oreja) is a town located in the province of Gipuzkoa, in the Autonomous Community of Basque Country, northern Spain.
Coordinates: 43°5′39″N 2°0′41″W / 43.09417°N 2.01139°W