Oakland International Airport | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||
Airport type | Public | ||||||||||||||||||||||
Owner/Operator | Port of Oakland | ||||||||||||||||||||||
Serves | Bay Area | ||||||||||||||||||||||
Location | Oakland, California | ||||||||||||||||||||||
Hub for | FedEx Express | ||||||||||||||||||||||
Focus city for | |||||||||||||||||||||||
Elevation AMSL | 9 ft / 3 m | ||||||||||||||||||||||
Coordinates | 37°43′17″N 122°13′15″W / 37.72139°N 122.22083°WCoordinates: 37°43′17″N 122°13′15″W / 37.72139°N 122.22083°W | ||||||||||||||||||||||
Website | oaklandairport.com | ||||||||||||||||||||||
Maps | |||||||||||||||||||||||
FAA diagram |
|||||||||||||||||||||||
Location in Oakland | |||||||||||||||||||||||
Runways | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Statistics (2016) | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Sources: FAA, airport website
|
Aircraft operations | 222,771 |
---|---|
Cargo (in 000lbs) | 1,181,016 |
Total passengers | 12,070,967 |
U.S. Cargo Rank | 11 |
U.S. Passenger Rank | 32 |
Oakland International Airport (IATA: OAK, ICAO: KOAK, FAA LID: OAK) is an international airport in Oakland, California, United States. It is located approximately 10 miles south of Downtown. It is owned by the Port of Oakland. The airport has passenger service to cities in the United States, Mexico, and Europe. Cargo flights fly to cities in the United States, Canada, and Japan.
Oakland is a focus city for Southwest Airlines and Allegiant Air. As of August 2015 Southwest has 120 daily departures on peak-travel days of the week.Alaska Airlines combined with sister-carrier Horizon Air has been the second-busiest carrier at the airport through 2013. In January 2014, Delta overtook Alaska as the airport's No. 2 carrier.
The top five airlines by passenger count between October 2014 – September 2015 were Southwest Airlines (71.08%), Alaska Airlines (6.28%), Spirit Airlines (4.48%), Hawaiian Airlines (3.72%), JetBlue Airways (3.49%). Between October 2014 and September 2015, 10,947,066 people traveled through OAK.