Newcastle Diamonds | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club information | |||||||||||||||||||||||||||
Track address | Newcastle Stadium Fossway Byker Newcastle upon Tyne NE6 2XJ |
||||||||||||||||||||||||||
Country | England | ||||||||||||||||||||||||||
Founded | 1929 | ||||||||||||||||||||||||||
Team manager | George English | ||||||||||||||||||||||||||
Team captain | Ludvig Lindgren | ||||||||||||||||||||||||||
League | SGB Championship | ||||||||||||||||||||||||||
Website | www |
||||||||||||||||||||||||||
Club facts | |||||||||||||||||||||||||||
Track size | 300 metres (330 yd) | ||||||||||||||||||||||||||
Track record time | 61.0 seconds | ||||||||||||||||||||||||||
Track record date | 24 October 2010 | ||||||||||||||||||||||||||
Track record holder | Kenni Larsen | ||||||||||||||||||||||||||
Current team | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Major team honours | |||||||||||||||||||||||||||
|
Individual Honours | |
---|---|
World Champions | Ivan Mauger - 1968 |
National League Riders Championship | Joe Owen - 1976, 1982 |
Provincial League Riders Championship | Ivan Mauger - 1963, 1964 |
Premier League Riders Championship | Kenni Larsen - 2010 |
Newcastle Diamonds are a motorcycle speedway team who compete in the British Premier League. The club has a reputation of importing young foreign talent and have given starts to the British careers of six times World Champion Ivan Mauger, three times World Champion Ole Olsen, 1974 World Champion Anders Michanek and three time World Champion Nicki Pedersen. Former Speedway Grand Prix riders Kenneth Bjerre and Bjarne Pedersen also started their British careers with the Diamonds.
The Brough Park stadium is primarily used for greyhound racing with the speedway track built in the centre. In 1992 rider Wayne Garratt died in hospital after crashing at the track, the fourth person to do so since 1946, including Chris Prime in 1978.
Note: British riders have 2.5% reduction on their 2010 averages.
Also Rode: ‡Released., Injured., †Ferjan died on 22 May 2011.
Note: Top scorer in italics, indicates a full or paid maximum.
Fixtures: TTW: Tyne/Tweed Trophy, CHAL: Challenge, PS: Premier Shield, PL: Premier League
Coloring: Green: Won, Red: Lost, Yellow: Draw, Blue: Lost, but still gained league points (PL matches only)
The 2010 season was a very successful campaign for the Newcastle Diamonds. Although the Edinburgh Monarchs dominated the League, it was the Diamonds that took most silverware of the season by winning the Premier League Play-Offs (Against Sheffield Tigers), the Premier Trophy (Against Birmingham Brummies) and the Premier League KOC (Against Edinburgh Monarchs). The Diamonds also found success in the Super7even events, when the Dane Kenni Larsen won the Premier League Riders Championship to add a fourth honour to the clubs successful season. Fellow Dane Rene Bach encountered further success away from the club by helping Denmark to win the under 21 world cup with a 15-point maximum, and by winning the Danish Under 21's Championship. In recognition of their achievements the team was awarded the prestigious 'Team of the Year' award by Sports North-East, shortly before the 2011 campaign commenced, ahead of the Championship League winning football side Newcastle United.