Magnacavallo | ||
---|---|---|
Comune | ||
Comune di Magnacavallo | ||
|
||
Location of Magnacavallo in Italy | ||
Coordinates: 45°0′N 11°11′E / 45.000°N 11.183°E | ||
Country | Italy | |
Region | Lombardy | |
Province / Metropolitan city | Mantua (MN) | |
Frazioni | Agnolo, Parolare, Vallazza | |
Government | ||
• Mayor | Arnaldo Marchetti | |
Area | ||
• Total | 28.2 km2 (10.9 sq mi) | |
Elevation | 11 m (36 ft) | |
Population (31 December 2010) | ||
• Total | 1,696 | |
• Density | 60/km2 (160/sq mi) | |
Demonym(s) | Magnacavallesi | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 46020 | |
Dialing code | 0386 |
Magnacavallo is a comune (municipality) in the Province of Mantua in the Italian region Lombardy, located about 170 kilometres (110 mi) southeast of Milan and about 45 kilometres (28 mi) southeast of Mantua.