Lucena del Cid | ||
---|---|---|
Municipality | ||
|
||
Location in Spain | ||
Coordinates: 40°16′35″N 0°12′34″W / 40.27639°N 0.20944°W | ||
Country | Spain | |
Autonomous community | Valencian Community | |
Province | Castellón | |
Comarca | Alcalatén | |
Judicial district | Castelló de la Plana | |
Government | ||
• Mayor | Vicente Nebot Gargallo | |
Area | ||
• Total | 137 km2 (53 sq mi) | |
Elevation | 568 m (1,864 ft) | |
Population (2010) | ||
• Total | 1,532 | |
• Density | 11/km2 (29/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 12120 | |
Official language(s) | Valencian | |
Website | Official website |
Lucena del Cid is a municipality in the comarca of Alcalatén, province of Castellon, Valencian Community, Spain.