La Granja de la Costera | |||
---|---|---|---|
Municipality | |||
|
|||
Location in Spain | |||
Coordinates: 38°59′45″N 0°33′26″W / 38.99583°N 0.55722°WCoordinates: 38°59′45″N 0°33′26″W / 38.99583°N 0.55722°W | |||
Country | Spain | ||
Autonomous community | Valencian Community | ||
Province | Valencia | ||
Comarca | Costera | ||
Judicial district | Játiva | ||
Government | |||
• Alcalde | Carlos Garrido Calabuig | ||
Area | |||
• Total | 0.83 km2 (0.32 sq mi) | ||
Elevation | 98 m (322 ft) | ||
Population (2008) | |||
• Total | 342 | ||
• Density | 410/km2 (1,100/sq mi) | ||
Demonym(s) | Granjero/a | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) | ||
Postal code | 46814 | ||
Official language(s) | Valenciano | ||
Website | Official website |
La Granja de la Costera is a municipality in the comarca of Costera in the Valencian Community, Spain.