L'Ènova | ||
---|---|---|
Municipality | ||
|
||
Location in Spain | ||
Coordinates: 39°2′40″N 0°28′56″W / 39.04444°N 0.48222°WCoordinates: 39°2′40″N 0°28′56″W / 39.04444°N 0.48222°W | ||
Country | Spain | |
Autonomous community | Valencian Community | |
Province | Valencia | |
Comarca | Ribera Alta | |
Judicial district | Alcira | |
Government | ||
• Alcalde | Francisco Ordiñana Martínez (PSPV-PSOE) | |
Area | ||
• Total | 7.7 km2 (3.0 sq mi) | |
Elevation | 50 m (160 ft) | |
Population (2007) | ||
• Total | 1,011 | |
• Density | 130/km2 (340/sq mi) | |
Demonym(s) | Enovense | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 46669 | |
Official language(s) | Valencian | |
Website | Official website |
L'Ènova (Valencian pronunciation: [ˈlɛnova]) is a municipality in the comarca of Ribera Alta in the Valencian Community, Spain.