Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kirby Cote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Canadian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | April 29, 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | backstroke, breaststroke, butterfly, freestyle, medley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Kirby Cote (born April 29, 1984) is a blind Canadian Paralympic swimmer.
Cote first competed for Canada at the 2000 Summer Paralympics in Sydney, where she won gold in both the 100 metre breaststroke SB13 and the 200 metre individual medley SM13 setting new world record times of 1:19.43 and 2:29.59 respectively. Cote also took silver in the 50 metre freestyle S13 in 28.80, and in the 100 metre freestyle S13 in 1:02.98.
At the 2002 Commonwealth Games in Manchester, Cote won bronze in the 100 metre EAD freestyle. Competing against swimmers in other classifications, Cote covered the distance in a Games record time of 1:01.76, 1.88 seconds over her target time.
At the 2002 IPC World Championships in Mar del Plata, Argentina, Cote won gold in five events including the 50 metre freestyle S13 in 28.84, the 100 metre freestyle S13 in 1:02.19, the 400 metre freestyle S13 in 4:58.15, the 100 metre breaststroke SB13 in 1:17.89 and the 200 metre individual medley SM13 in 2:30.11.
At the 2004 Summer Paralympics in Athens, Cote won gold in the 50 metre freestyle S13 in 28.47, gold in the 100 metre freestyle S13 in 1:01.74, gold in the 400 metre freestyle S13 in 4:43.23, gold in the 100 metre butterfly S13 in 1:07.44, gold in the 200 metre individual medley SM13 in 2:31.20, silver in the 100 metre backstroke S13 in 1:14.08 and silver in the 100 metre breaststroke SB13 in 1:17.34.