Kankaanpää | ||
---|---|---|
Town | ||
Kankaanpään kaupunki | ||
|
||
Location of Kankaanpää in Finland |
||
Coordinates: 61°48′N 022°24′E / 61.800°N 22.400°ECoordinates: 61°48′N 022°24′E / 61.800°N 22.400°E | ||
Country | Finland | |
Region | Satakunta | |
Sub-region | Northern Satakunta sub-region | |
Charter | 1865 | |
Market town | 1967 | |
Town privileges | 1972 | |
Government | ||
• Town manager | Paavo Karttunen | |
Area (2016-01-01) | ||
• Total | 689.41 km2 (266.18 sq mi) | |
• Land | 689.57 km2 (266.24 sq mi) | |
• Water | 15.37 km2 (5.93 sq mi) | |
Area rank | 122nd largest in Finland | |
Population (2016-03-31) | ||
• Total | 11,730 | |
• Rank | 88th largest in Finland | |
• Density | 17.01/km2 (44.1/sq mi) | |
Population by native language | ||
• Finnish | 98.9% (official) | |
• Swedish | 0.1% | |
• Others | 1% | |
Population by age | ||
• 0 to 14 | 15.5% | |
• 15 to 64 | 66.1% | |
• 65 or older | 18.4% | |
Time zone | EET (UTC+2) | |
• Summer (DST) | EEST (UTC+3) | |
Municipal tax rate | 20% | |
Climate | Dfc | |
Website | www.kankaanpaa.fi |
Niinisalo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
42
−5
−11
|
29
−5
−11
|
33
0
−7
|
38
6
−2
|
37
15
3
|
53
20
8
|
71
21
11
|
80
19
9
|
73
13
5
|
54
7
1
|
59
1
−4
|
47
−3
−9
|
Average max. and min. temperatures in °C | |||||||||||
Precipitation totals in mm | |||||||||||
Source: World Climate |
Imperial conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
1.7
23
12
|
1.1
24
12
|
1.3
32
19
|
1.5
43
28
|
1.5
58
38
|
2.1
67
47
|
2.8
70
51
|
3.1
66
49
|
2.9
55
42
|
Wikipedia
...
|