Indianapolis, Indiana | |||||||||
---|---|---|---|---|---|---|---|---|---|
Consolidated city-county | |||||||||
City of Indianapolis and Marion County | |||||||||
Clockwise from top: Downtown Indianapolis skyline and the White River, Depew Memorial Fountain and Indiana World War Memorial Plaza, Indianapolis 500, Soldiers' and Sailors' Monument, Scottish Rite Cathedral, Indianapolis Museum of Art, and Butler University.
|
|||||||||
|
|||||||||
Nickname(s): "Indy"; "Circle City"; "Crossroads of America"; "Naptown"; "Racing Capital of the World"; "Amateur Sports Capital of the World" | |||||||||
Location of Indianapolis in Marion County and Indiana |
|||||||||
Location of the city of Indianapolis, Indiana | |||||||||
Coordinates: 39°46′N 86°9′W / 39.767°N 86.150°W | |||||||||
Country | United States | ||||||||
State | Indiana | ||||||||
County | Marion | ||||||||
Founded | January 6, 1821 | ||||||||
Incorporated (town) | September 3, 1832 | ||||||||
Incorporated (city) | March 30, 1847 | ||||||||
City-county consolidation | January 1, 1970 | ||||||||
Government | |||||||||
• Type | Mayor-council | ||||||||
• Body | Indianapolis City-County Council | ||||||||
• Mayor | Joseph H. Hogsett (D) | ||||||||
Area | |||||||||
• Consolidated city-county | 372 sq mi (963.5 km2) | ||||||||
• Land | 365.1 sq mi (945.6 km2) | ||||||||
• Water | 6.9 sq mi (17.9 km2) | ||||||||
Elevation | 715 ft (218 m) | ||||||||
Population (2010) | |||||||||
• Consolidated city-county | 820,445 | ||||||||
• Estimate (2015) | 853,173 | ||||||||
• Rank |
1st in Marion County 1st in Indiana 3rd largest State Capital 14th in the United States |
||||||||
• Density | 2,273/sq mi (861/km2) | ||||||||
• Urban | 1,487,483 (US: 33rd) | ||||||||
• Metro | 1,756,241 (US: 33rd) | ||||||||
• CSA | 2,372,530 (US: 26th) | ||||||||
Demonym(s) | Indianapolitan | ||||||||
Time zone | EST (UTC-5) | ||||||||
• Summer (DST) | EDT (UTC-4) | ||||||||
ZIP Codes |
61 total ZIP codes:
|
||||||||
Area code(s) | 317 and 463 | ||||||||
FIPS code | 18-36003 | ||||||||
Website | www |
Indianapolis | |
---|---|
Crime rates* (2014) | |
Violent crimes | |
Homicide | 15.85 |
Forcible rape | 66.76 |
Robbery | 443.7 |
Aggravated assault | 728.35 |
Total violent crime | 1254.66 |
Property crimes | |
Burglary | 1412.78 |
Larceny-theft | 2806.91 |
Motor vehicle theft | 603.45 |
Arson | 31.58 |
Total property crime | 4823.14 |
Notes
*Number of reported crimes per 100,000 population.
2014 population: 858,238
Source: 2014 FBI UCR Data |
Indianapolis (pronounced /ˌɪndi.əˈnæpəlᵻs/), is the capital and largest city of the U.S. state of Indiana and the seat of Marion County. It is in the East North Central region of the Midwestern United States. With an estimated population of 853,173 in 2015, Indianapolis is the second most populous city in the Midwest, after Chicago, and 14th largest in the U.S. The city is the economic and cultural center of the Indianapolis metropolitan area, home to 2 million people, the 34th most populous metropolitan statistical area in the U.S. Its combined statistical area ranks 26th, with 2.4 million inhabitants. Indianapolis covers 372 square miles (960 square kilometres), making it the 16th largest city by land area in the U.S.