Hinton New South Wales |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Historic Hinton bridge, built in 1901
|
|||||||||||||
Coordinates | 32°43′S 151°39′E / 32.717°S 151.650°ECoordinates: 32°43′S 151°39′E / 32.717°S 151.650°E | ||||||||||||
Population | 313 (2011 census) | ||||||||||||
• Density | 208.7/km2 (541/sq mi) | ||||||||||||
Postcode(s) | 2321 | ||||||||||||
Elevation | 6 m (20 ft) | ||||||||||||
Area | 9.8 km2 (3.8 sq mi) | ||||||||||||
Time zone | AEST (UTC+10) | ||||||||||||
• Summer (DST) | AEDT (UTC+11) | ||||||||||||
Location |
|
||||||||||||
LGA(s) | Port Stephens Council | ||||||||||||
Region | Hunter | ||||||||||||
County | Durham | ||||||||||||
Parish | Seaham | ||||||||||||
State electorate(s) | Port Stephens | ||||||||||||
Federal Division(s) | Paterson | ||||||||||||
|
Hinton is a suburb of the Port Stephens local government area in the Hunter Region of New South Wales, Australia. Primarily rural, the largest population centre is the township of Hinton, which is situated on the Paterson River, near to the confluence of the Hunter and Paterson rivers.
Due to the close proximity of the Hunter and Paterson rivers and the low elevation of surrounding ground the town is often isolated for a number of days during periods of exceptionally high rainfall. Most recently this happened in March 2000 and June 2007.