Fortaleny | ||
---|---|---|
Municipality | ||
|
||
Location in Spain | ||
Coordinates: 39°11′0″N 0°18′51″W / 39.18333°N 0.31417°WCoordinates: 39°11′0″N 0°18′51″W / 39.18333°N 0.31417°W | ||
Country | Spain | |
Autonomous community | Valencian Community | |
Province | Valencia | |
Comarca | Ribera Baixa | |
Judicial district | Sueca | |
Government | ||
• Alcalde | Vicente Almudéver Simó | |
Area | ||
• Total | 4.6 km2 (1.8 sq mi) | |
Elevation | 16 m (52 ft) | |
Population (2008) | ||
• Total | 1,014 | |
• Density | 220/km2 (570/sq mi) | |
Demonym(s) | Fortaleñero/a | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 46418 | |
Official language(s) | Valencian | |
Website | Official website |
Fortaleny is a municipality in the comarca of Ribera Baixa in the Valencian Community, Spain.