Barcelona Sagrera
|
|
---|---|
Overview of the station's construction site from the Bac de Roda Bridge, to the south of the future station, looking north, in 2012.
|
|
Location | Carrer del Pont del Treball Digne 08027 Barcelona Catalonia Spain |
Coordinates | 41°25′18″N 2°11′37″E / 41.42167°N 2.19361°ECoordinates: 41°25′18″N 2°11′37″E / 41.42167°N 2.19361°E |
Owned by | Adif |
Operated by | Adif |
Line(s) | |
Platforms | 9 island platforms (5 in the upper floor and 4 in the lower floor) |
Tracks | 18 (10 in standard gauge and 8 in Iberian gauge) |
Train operators | |
Connections |
|
Construction | |
Structure type | Underground |
Platform levels | 2 (one for the standard gauge tracks and the other for the Iberian gauge ones) |
Parking | Yes |
Disabled access | Yes |
Architect | Frank Gehry (and others) |
Other information | |
Status | Under construction |
Station code | TBA |
Fare zone | 1 (ATM Àrea de Barcelona and Rodalies de Catalunya's Barcelona commuter rail service) |
Website | www |
History | |
Opening | Unknown |
Traffic | |
Passengers | 100 million (once fully operational) |
Location | |
Sagrera | TAV
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TMB rapid transit station complex | ||||||||||||||||||||||||||
Location | Carrer del Pont del Treball Digne 08027 Barcelona Catalonia Spain |
|||||||||||||||||||||||||
Owned by | Government of Catalonia | |||||||||||||||||||||||||
Operated by | Transports Metropolitans de Barcelona (TMB) | |||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||
Platforms |
|
|||||||||||||||||||||||||
Tracks | ||||||||||||||||||||||||||
Connections | ||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||
Structure type | Underground | |||||||||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||
Status | Under construction | |||||||||||||||||||||||||
Station code | TBA | |||||||||||||||||||||||||
Fare zone | 1 (ATM Àrea de Barcelona) | |||||||||||||||||||||||||
History | ||||||||||||||||||||||||||
Opening | Unknown | |||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||
|
Sagrera railway station (Catalan: Estació de la Sagrera, Spanish: Estación de la Sagrera) is a major through station under construction in the Barcelona districts of Sant Andreu and Sant Martí, in Catalonia, Spain. It is intended to serve as the central station for northern and eastern Barcelona, with Sants serving as the central station for southern and western Barcelona. Together with El Prat de Llobregat and Sants, currently the only high-speed rail stations in the Barcelona area, it will be on the Madrid–Barcelona high-speed rail line. It will also be on the conventional Barcelona–Cerbère and Barcelona–Mataró–Maçanet-Massanes railways. Once fully completed, it will be a major public transport hub, with dedicated stations on Barcelona Metro lines 4 and 9/10, as well as a bus station. The complex will be fully underground excepting for the station building, with two levels of platforms, accounting for a total of 18 railway tracks.
The new station is part of a larger urban redevelopment project along the corridor formed by the railways accessing Barcelona from the north-east, which divides the districts of Sant Andreu and Sant Martí. This project includes the rebuilding of Sant Andreu Comtal railway station, to the north of Sagrera, and the construction of a 3.7-kilometre-long (2.3 mi) linear artificial park over the railways running on the corridor, which will be put underground. At an estimated cost of €2 billion, the project is funded and managed by Barcelona Sagrera Alta Velocitat (BSAV), a public partnership made up of the Spanish Ministry of Public Works and Transport, the Government of Catalonia and the Barcelona City Council.