Eslida | ||
---|---|---|
Municipality | ||
|
||
Coordinates: 39°53′N 0°18′W / 39.883°N 0.300°W | ||
Country | Spain | |
Autonomous community | Valencian Community | |
Province | Castellón | |
Comarca | Plana Baixa | |
Area | ||
• Total | 18.1 km2 (7.0 sq mi) | |
Elevation | 381 m (1,250 ft) | |
Population (2012) | ||
• Total | 928 | |
• Density | 51/km2 (130/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 12528 | |
Website | http://www.eslida.es |
Eslida is a municipality located in the province of Castellón, Valencian Community, Spain.