Country (sports) | Canada | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | The Bahamas | ||||||||||||
Born |
Belgrade, SR Serbia, SFR Yugoslavia |
September 4, 1972 ||||||||||||
Height | 1.91 m (6 ft 3 in) | ||||||||||||
Turned pro | July 29, 1991 | ||||||||||||
Plays | Left-handed (two-handed backhand) | ||||||||||||
Prize money | $12,495,308 | ||||||||||||
Singles | |||||||||||||
Career record | 85–118 (at ATP Tour level, Grand Slam level, and in Davis Cup) | ||||||||||||
Career titles | 0 | ||||||||||||
Highest ranking | No. 58 (August 23, 1999) | ||||||||||||
Grand Slam Singles results | |||||||||||||
Australian Open | 3R (1998, 1999, 2001) | ||||||||||||
French Open | 1R (1997, 1998, 1999) | ||||||||||||
Wimbledon | 4R (1999) | ||||||||||||
US Open | 2R (1995, 2000) | ||||||||||||
Other tournaments | |||||||||||||
Olympic Games | 3R (2000) | ||||||||||||
Doubles | |||||||||||||
Career record | 1035–437 (at ATP Tour level, Grand Slam level, and in Davis Cup) | ||||||||||||
Career titles | 91 (3rd in the Open Era) | ||||||||||||
Highest ranking | No. 1 (August 19, 2002) | ||||||||||||
Current ranking | No. 16 (October 24, 2016) | ||||||||||||
Grand Slam Doubles results | |||||||||||||
Australian Open | W (2002) | ||||||||||||
French Open | W (2007, 2010, 2011, 2012) | ||||||||||||
Wimbledon | W (2008, 2009) | ||||||||||||
US Open | W (2004) | ||||||||||||
Other doubles tournaments | |||||||||||||
Tour Finals | W (2007, 2008, 2010, 2011) | ||||||||||||
Olympic Games | Gold Medal (2000) | ||||||||||||
Mixed doubles | |||||||||||||
Career titles | 4 | ||||||||||||
Grand Slam Mixed Doubles results | |||||||||||||
Australian Open | W (2007, 2011, 2014) | ||||||||||||
French Open | F (2006, 2013) | ||||||||||||
Wimbledon | W (2013) | ||||||||||||
US Open | F (2003) | ||||||||||||
Team competitions | |||||||||||||
Davis Cup | SF (2013) | ||||||||||||
Medal record
|
|||||||||||||
Last updated on: October 24, 2016. |
Daniel Mark Nestor CM (Serbian Cyrillic: Данијел Несторовић; born September 4, 1972 as Danijel Nestorović) is a Canadian professional tennis player from Toronto, Ontario. He is one of the foremost doubles players in tennis history due to his longevity and continued success at the top of the men's game. As of October 2016[update], he is 11th for most men's ATP titles in Open Era history. In January 2016, Nestor became the first doubles player in ATP history to win 1000 matches.
Thus far he has won 91 men's doubles titles (with 11 different partners), including a Gold medal at the 2000 Summer Olympics, four ATP World Tour Finals, and eight Grand Slam men's doubles titles attained with three different partners. In addition, Nestor has won 4 Grand Slam mixed doubles titles: the 2007 Australian Open with Elena Likhovtseva, the 2011 Australian Open with Katarina Srebotnik, and the 2013 Wimbledon and 2014 Australian Open with Kristina Mladenovic. His 91 men's doubles titles make him the third most decorated champion among doubles players. He was the first player in doubles tennis history to win every Grand Slam and Masters Series event, the Year End Championships and Olympic gold medal at least once in his career, an achievement that has since been matched by the Bryan brothers. He was named ATP Doubles Team of the Year in 2002 and 2004 (with Mark Knowles) and 2008 (with Nenad Zimonjić). He became the World No. 1 ranked doubles player in the world in August 2002. Nestor's career-high singles ranking is World No. 58, which he reached in August 1999.