Courvaudon | ||
---|---|---|
|
||
Coordinates: 49°01′55″N 0°34′32″W / 49.0319°N 0.5756°WCoordinates: 49°01′55″N 0°34′32″W / 49.0319°N 0.5756°W | ||
Country | France | |
Region | Normandy | |
Department | Calvados | |
Arrondissement | Caen | |
Canton | Villers-Bocage | |
Intercommunality | Villers-Bocage Intercom | |
Government | ||
• Mayor (2008–2014) | Élie Alizon | |
Area1 | 9.53 km2 (3.68 sq mi) | |
Population (2008)2 | 211 | |
• Density | 22/km2 (57/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 14195 /14260 | |
Elevation | 137–249 m (449–817 ft) (avg. 230 m or 750 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Courvaudon is a commune in the Calvados department in the Normandy region in northwestern France.