Charny-sur-Meuse | ||
---|---|---|
Commune | ||
|
||
Coordinates: 49°12′29″N 5°21′50″E / 49.2081°N 5.3639°ECoordinates: 49°12′29″N 5°21′50″E / 49.2081°N 5.3639°E | ||
Country | France | |
Region | Grand Est | |
Department | Meuse | |
Arrondissement | Verdun | |
Canton | Belleville-sur-Meuse | |
Intercommunality | Communauté de communes de Charny-sur-Meuse | |
Government | ||
• Mayor (2008–2014) | Louis Vagneron | |
Area1 | 12.62 km2 (4.87 sq mi) | |
Population (1999)2 | 466 | |
• Density | 37/km2 (96/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 55102 /55100 | |
Elevation | 185–293 m (607–961 ft) (avg. 200 m or 660 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Charny-sur-Meuse is a commune in the Meuse department in Grand Est in north-eastern France.