Carlet | ||
---|---|---|
Municipality | ||
|
||
Location in Spain | ||
Coordinates: 39°13′35″N 0°31′16″W / 39.22639°N 0.52111°WCoordinates: 39°13′35″N 0°31′16″W / 39.22639°N 0.52111°W | ||
Country | Spain | |
Autonomous community | Valencian Community | |
Province | Valencia | |
Comarca | Ribera Alta | |
Judicial district | Carlet | |
Government | ||
• Alcalde | Mª Ángeles Crespo Martínez | |
Area | ||
• Total | 45.6 km2 (17.6 sq mi) | |
Elevation | 48 m (157 ft) | |
Population (2008) | ||
• Total | 15,366 | |
• Density | 340/km2 (870/sq mi) | |
Demonym(s) | Carletí, carletina | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 46240 | |
Official language(s) | Valencian | |
Website | Official website |
Carlet is a municipality in the comarca of Ribera Alta in the Valencian Community, Spain.