Beaufort | ||
---|---|---|
An aerial view of Beaufort
|
||
|
||
Coordinates: 45°43′08″N 6°34′32″E / 45.7189°N 6.5756°ECoordinates: 45°43′08″N 6°34′32″E / 45.7189°N 6.5756°E | ||
Country | France | |
Region | Auvergne-Rhône-Alpes | |
Department | Savoie | |
Arrondissement | Albertville | |
Canton | Beaufort-sur-Doron | |
Government | ||
• Mayor (2014–2020) | Annick Cressens | |
Area1 | 149.53 km2 (57.73 sq mi) | |
Population (2014)2 | 2,115 | |
• Density | 14/km2 (37/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 73034 /73270 | |
Elevation | 683–2,882 m (2,241–9,455 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Beaufort, also Beaufort-sur-Doron, is a commune in the Savoie department in the Auvergne-Rhône-Alpes region in south-eastern France. It is the namesake for the Beaufort cheese, which is produced in the surrounding area.