Basel SBB
|
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central pass-through railway station | ||||||||||||||||||||||||||||||||||||
Main north entrance
|
||||||||||||||||||||||||||||||||||||
Other names | French: Bâle CFF, Bâle SNCF | |||||||||||||||||||||||||||||||||||
Location | Centralbahnplatz CH-4002 Basel, BS Switzerland |
|||||||||||||||||||||||||||||||||||
Coordinates | 47°32′51″N 7°35′23″E / 47.54750°N 7.58972°ECoordinates: 47°32′51″N 7°35′23″E / 47.54750°N 7.58972°E | |||||||||||||||||||||||||||||||||||
Elevation | 278 m (912 ft) | |||||||||||||||||||||||||||||||||||
Owned by | SBB CFF FFS (Swiss Federal Railways) | |||||||||||||||||||||||||||||||||||
Operated by | ||||||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||||
Platforms | 9 | |||||||||||||||||||||||||||||||||||
Tracks | 23 (German: Gleise: 16 pass-through (2 non-stop), 3 terminal, 4 SNCF terminal) | |||||||||||||||||||||||||||||||||||
Connections | TWN: Bahnhof SBB |
|||||||||||||||||||||||||||||||||||
Basel Regional S-Bahn S 1 S 3 S 6 | ||||||||||||||||||||||||||||||||||||
BVB, BLT | ||||||||||||||||||||||||||||||||||||
BVB | ||||||||||||||||||||||||||||||||||||
Every 8/15 minutes BVB bus no. 50 to/from EuroAirport in 0:20h | ||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||
Structure type | at-grade | |||||||||||||||||||||||||||||||||||
Depth | 0 | |||||||||||||||||||||||||||||||||||
Platform levels | 1 (3 passenger levels) | |||||||||||||||||||||||||||||||||||
Parking | underground | |||||||||||||||||||||||||||||||||||
Bicycle facilities | openair, covered, secured (Velobahnhof) | |||||||||||||||||||||||||||||||||||
Architect |
|
|||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||
Fare zone | TNW: 10 | |||||||||||||||||||||||||||||||||||
Website | Bahnhof Basel SBB | |||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||
Opened | 19 December 1854 | (wooden construction)|||||||||||||||||||||||||||||||||||
Rebuilt |
|
|||||||||||||||||||||||||||||||||||
Previous names | Centralbahnhof (1854–1902), Schweizer Bundesbahnhof (1902bis) | |||||||||||||||||||||||||||||||||||
Key dates | ||||||||||||||||||||||||||||||||||||
1902-03 | Demolition of the first non-wooden station | |||||||||||||||||||||||||||||||||||
1902-07 | Provisional railway station in place | |||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||
Passengers (2014) | 112,900 per working day | |||||||||||||||||||||||||||||||||||
Rank | 3 of 1735 | |||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||||||||||
Basel SBB railway station (German: Bahnhof Basel SBB, or in earlier times Centralbahnhof or Schweizer Bahnhof) is the central railway station in the city of Basel, Switzerland. Opened in 1854, and completely rebuilt in 1900–1907, it is Europe's busiest international border station. As its name suggests, Basel SBB is owned by the Swiss Federal Railways (SBB CFF FFS). The other major railway station in Basel is Basel Badischer Bahnhof, which is on the north side of the Rhine from the city centre.
Trains operated by SBB CFF FFS use Basel SBB to link Basel with destinations within Switzerland and Italy, as do Deutsche Bahn Intercity-Express (ICE) trains to and from Germany, Zürich and Interlaken, most SNCF TGV trains to and from Paris, and some regional trains to and from Alsace. Additionally, the station is served by three lines of the Basel S-Bahn.
The 1907 neo-baroque station building is a heritage site of national significance. It also contains Bâle SNCF (shown in SBB CFF FFS online timetables as Basel SBB Gl. 30-35, and in other online timetables as Basel SNCF), which is located through a border crossing and is used by other trains to and from France. Directly outside the station building is the Centralbahnplatz, which is a major hub of the Basel tramway network, and the Basel terminus of a direct bus service to the EuroAirport.