Alliance
|
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amtrak Inter-city rail | |||||||||||||||||||||||||||||||||||||||||
The station at Alliance, after the rebuild, in July 2013.
|
|||||||||||||||||||||||||||||||||||||||||
Location | 820 East Main Street Alliance, OH 44601 |
||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°55′17″N 81°05′35″W / 40.9213°N 81.0930°WCoordinates: 40°55′17″N 81°05′35″W / 40.9213°N 81.0930°W | ||||||||||||||||||||||||||||||||||||||||
Owned by | Amtrak | ||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||
Platforms | 1 side platform | ||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||
Connections | Stark Area Regional Transit Authority | ||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||
Structure type | At-grade | ||||||||||||||||||||||||||||||||||||||||
Parking | Free | ||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||
Station code | ALC | ||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||
Opened | 1990-11-11 | ||||||||||||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||||||||||||
Passengers (2015) | 4,714 0.5% | ||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||
Alliance is an Amtrak station in Alliance, Ohio, United States. Located at 820 East Main Street, the station consists of an uncovered platform on the south side of the east-west tracks, with a shelter and a small parking lot nearby.
Amtrak spent $1.5 million to improve the station in 2011. It built a new shelter and installed a 550 foot long concrete platform, signage and light poles. Developed by d+A Design+Architecture, LLC of Yardley, Pennsylvania, the shelter is composed primarily of rich red brick and has an enclosed, one-story waiting room with large windows. On the facades facing the street and the tracks, The waiting room is marked by stylized projecting bays faced with coursed ashlar stonework that adds texture to the overall elevation. The design is similar to Amtrak stations in Okeechobee, Fla., Connellsville, Pa., and Winnemucca, Nev.
Alliance is served by the Capitol Limited route. Because the station consists of only one platform, westbound trains switch to the usual eastbound tracks to pass the station. Amtrak is the only way, other than by car or the Stark Area Regional Transit Authority (SARTA) bus from elsewhere in Stark County, for travel to Alliance, the home of Mount Union College, as the city has neither commercial bus nor airline service.
The station serves Canton, Youngstown, and Akron, both of which are forty-minutes (or more) away by car.
SARTA's Alliance Transit Center is located within walking distance of the station, which serves as a point of convergence for all routes that serve Alliance (Routes 130, 131, 135, 136, 139). However, the current calling times of the Capitol Limited make the connection difficult. All SARTA service to Alliance ends three hours before the arrival of the Chicago-bound train and doesn't resume until three hours after the arrival of the Washington D.C.-bound train. The Pennsylvanian served Alliance from 1998 to 2003.