City of Alginet Villa de Alginet |
||
---|---|---|
Municipality | ||
City of Alginet | ||
|
||
Location in Spain | ||
Coordinates: 39°15′45″N 0°28′6″W / 39.26250°N 0.46833°WCoordinates: 39°15′45″N 0°28′6″W / 39.26250°N 0.46833°W | ||
Country | Spain | |
Autonomous community | Valencian Community | |
Province | Valencia | |
Comarca | Ribera Alta | |
Judicial district | Carlet | |
Founded | 33 BC | |
Government | ||
• Alcalde | Jesús Boluda (2011) (BLOC-Compromís) | |
Area | ||
• Total | 24.1 km2 (9.3 sq mi) | |
Elevation | 150 m (490 ft) | |
Population (2013) | ||
• Total | 13,068 | |
• Density | 540/km2 (1,400/sq mi) | |
Demonym(s) | Alginetí, alginetina | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 46230 | |
Official language(s) | Valencian | |
Website | Official website |
Alginet (Valencian pronunciation: [aɫdʒiˈnet]) is a municipality in the comarca of Ribera Alta in the Valencian Community, Spain.