Aielo de Rugat | |||
---|---|---|---|
Municipality | |||
|
|||
Location in Spain | |||
Coordinates: 38°52′55″N 0°20′39″W / 38.88194°N 0.34417°WCoordinates: 38°52′55″N 0°20′39″W / 38.88194°N 0.34417°W | |||
Country | Spain | ||
Autonomous community | Valencian Community | ||
Province | Valencia | ||
Comarca | Vall d'Albaida | ||
Judicial district | Ontinyent | ||
Government | |||
• Alcalde | Jaime Soler Todolí | ||
Area | |||
• Total | 7.66 km2 (2.96 sq mi) | ||
Elevation | 267 m (876 ft) | ||
Population (2016) | |||
• Total | 168 | ||
• Density | 22/km2 (57/sq mi) | ||
Demonym(s) | Aielí, aielina | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) | ||
Postal code | 46842 | ||
Official language(s) | Valencian | ||
Website | Official website |
Aielo de Rugat is a municipality in the comarca of Vall d'Albaida in the Valencian Community, Spain.