The New Jersey-bound platform at 23rd Street in August 2014.
|
||||||||||||||||||||||||||||||
Location | 23rd Street and Sixth Avenue Manhattan, New York |
|||||||||||||||||||||||||||||
Coordinates | 40°44′34″N 73°59′34″W / 40.742893°N 73.992865°WCoordinates: 40°44′34″N 73°59′34″W / 40.742893°N 73.992865°W | |||||||||||||||||||||||||||||
Owned by | Port Authority of New York and New Jersey | |||||||||||||||||||||||||||||
Line(s) | PATH: | |||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||
Connections |
New York City Subway: at 23rd Street NYCT Bus: M5 NB, M7 NB, M23 |
|||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||
Opened | 1908 | |||||||||||||||||||||||||||||
Electrified | 600V (DC) Third Rail | |||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||
Passengers (2015) | 2,595,343 6.2% | |||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||
|
23rd Street is a station on the PATH system. Located at the intersection of 23rd Street and Sixth Avenue in the Chelsea neighborhood of Manhattan, New York City, it is served by the Hoboken–33rd Street and Journal Square–33rd Street lines on weekdays, and by the Journal Square–33rd Street (via Hoboken) line on weekends.
The station opened on June 15, 1908. Before the line was extended to 23rd Street, the northern terminus of the Hudson and Manhattan Railroad was a station located at 19th Street (now closed).
This PATH station has side platforms, but passengers must descend one level, walk through an underpass, and go up another stairwell, leading to the New York City Subway mezzanine. The PATH fare control is located in the underpass, which is underneath the IND Sixth Avenue Line tracks.
There is a connection to the IND Sixth Avenue Line at their platforms (F M), which are located on either side of the PATH station. The express tracks (B D) are located below the PATH tracks on a lower level.