2016 Big West Conference Men's Basketball Tournament | |||||
---|---|---|---|---|---|
Classification | Division I | ||||
Season | 2015–16 | ||||
Teams | 8 | ||||
Site |
Honda Center Anaheim, California |
||||
Champions | Hawaii (1st title) | ||||
Winning coach | Eran Ganot (1st title) | ||||
MVP | Aaron Valdes (Hawaii) | ||||
Television |
Prime Ticket ESPN3 ESPNU ESPN2 |
||||
|
2015–16 Big West men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii † | 13 | – | 3 | .813 | 28 | – | 5 | .848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Irvine | 13 | – | 3 | .813 | 28 | – | 10 | .737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach State | 12 | – | 4 | .750 | 20 | – | 15 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Santa Barbara | 11 | – | 5 | .688 | 19 | – | 14 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Davis | 6 | – | 10 | .375 | 11 | – | 19 | .367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Riverside | 5 | – | 11 | .313 | 14 | – | 19 | .424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Northridge* | 5 | – | 11 | .313 | 10 | – | 20 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly | 4 | – | 12 | .250 | 10 | – | 20 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Fullerton | 3 | – | 13 | .188 | 10 | – | 20 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*ineligible for postseason due to self-imposed ban due to academic fraud violations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2016 Big West Tournament winner |
The 2016 Big West Conference Men's Basketball Tournament will take place March 10–12, 2016 at the Honda Center in Anaheim, California. The champion will receive the conference's automatic bid to the 2016 NCAA Tournament. Cal State Northridge did not participate in the tournament due to a self-imposed postseason ban for academic fraud violations.
The top 8 conference teams were eligible for the tournament. Teams were seeded by record within the conference, with a tiebreaker system to seed teams with identical conference records. Teams will reseed after the Quarterfinals.