2016–17 Florida Gulf Coast Eagles men's basketball | |
---|---|
Atlantic Sun regular season champions
|
|
Conference | Atlantic Sun Conference |
2016–17 record | 23–7 (12–2 ASUN) |
Head coach | Joe Dooley (4th year) |
Assistant coach | Michael Fly (6th year) |
Assistant coach | Tom Abatemarco (2nd year) |
Assistant coach | Aaron Miles (1st year) |
Home arena | Alico Arena |
2016–17 Atlantic Sun men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Gulf Coast | 12 | – | 2 | .857 | 23 | – | 7 | .767 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lipscomb | 11 | – | 3 | .786 | 19 | – | 12 | .613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Florida | 8 | – | 6 | .571 | 13 | – | 18 | .419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC Upstate | 7 | – | 7 | .500 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kennesaw State | 7 | – | 7 | .500 | 13 | – | 17 | .433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville | 5 | – | 9 | .357 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NJIT | 3 | – | 11 | .214 | 11 | – | 19 | .367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stetson | 3 | – | 11 | .214 | 11 | – | 20 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2017 ASUN Tournament winner As of February 23, 2017; Rankings from AP Poll |
The 2016–17 Florida Gulf Coast Eagles men's basketball team represents Florida Gulf Coast University (FGCU) in the 2016–17 NCAA Division I men's basketball season. FGCU plays their home games at Alico Arena in Fort Meyers, Florida and are led by fourth-year head coach Joe Dooley as members of the Atlantic Sun Conference.
The Eagles finished the 2015–16 season 21–14, 8–6 in A-Sun play to finish in a three-way tie for second place. They defeated Kennesaw State, North Florida, and Stetson to win the A-Sun Tournament. As a result, they received the conference's automatic bid to the NCAA Tournament as a No. 16 seed where they defeated fellow No. 16 seed Fairleigh Dickinson in the First Four. The Eagles advanced to the First Round where they lost to No. 1 seed North Carolina.