2016–17 Lipscomb Bisons men's basketball | |
---|---|
Conference | Atlantic Sun Conference |
2016–17 record | 20–13 (11–3 ASUN) |
Head coach | Casey Alexander (4th year) |
Assistant coach | Roger Idstrom Steve Drabyn Sean Rutigliano |
Home arena | Allen Arena |
2016–17 Atlantic Sun men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Gulf Coast † | 12 | – | 2 | .857 | 26 | – | 8 | .765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lipscomb | 11 | – | 3 | .786 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Florida | 8 | – | 6 | .571 | 15 | – | 19 | .441 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC Upstate | 7 | – | 7 | .500 | 17 | – | 16 | .515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kennesaw State | 7 | – | 7 | .500 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville | 5 | – | 9 | .357 | 17 | – | 16 | .515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NJIT | 3 | – | 11 | .214 | 11 | – | 20 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stetson | 3 | – | 11 | .214 | 11 | – | 21 | .344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2017 ASUN Tournament winner |
The 2016–17 Lipscomb Bisons men's basketball team represented Lipscomb University during the 2016–17 NCAA Division I men's basketball season. The Bisons, led by fourth-year head coach Casey Alexander, played their home games at Allen Arena in Nashville, Tennessee as members of the Atlantic Sun Conference. They finished the season 20–13, 11–3 in ASUN play to finish in second place. As the No. 2 seed in the ASUN Tournament, they defeated Jacksonville in the quarterfinals to advance to the semifinals where they lost to North Florida. Despite having 20 wins, they did not participate in a postseason tournament.
The Bisons finished the 2015–16 season 12–21, 7–7 in A-Sun play to finish in a tie for fifth place. They defeated Jacksonville in the quarterfinals of the A-Sun Tournament to advance to the semifinals where they lost to Stetson.