Race details | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 1 of 14 races in the 1998 Grand Prix motorcycle racing season |
||||||||||||||||||||||||||||||||||
Date | 5 April 1998 | |||||||||||||||||||||||||||||||||
Official name | Marlboro GP of Japan | |||||||||||||||||||||||||||||||||
Location | Suzuka | |||||||||||||||||||||||||||||||||
Course |
|
|||||||||||||||||||||||||||||||||
500 cc | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
250 cc | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
125 cc | ||||||||||||||||||||||||||||||||||
|
Pole position | |||
---|---|---|---|
Rider | Max Biaggi | Honda | |
Time | 2:05.772 | ||
Fastest lap | |||
Rider | Max Biaggi | Honda | |
Time | 2:06.746 on lap 4 | ||
Podium | |||
First | Max Biaggi | Honda | |
Second | Tadayuki Okada | Honda | |
Third | Noriyuki Haga | Yamaha |
Pole position | |||
---|---|---|---|
Rider | Daijiro Kato | Honda | |
Time | 2:08.430 | ||
Fastest lap | |||
Rider | Naoki Matsudo | Yamaha | |
Time | 2:09.284 on lap 8 | ||
Podium | |||
First | Daijiro Kato | Honda | |
Second | Shinya Nakano | Yamaha | |
Third | Naoki Matsudo | Yamaha |
Pole position | |||
---|---|---|---|
Rider | Noboru Ueda | Honda | |
Time | 2:15.162 | ||
Fastest lap | |||
Rider | Masao Azuma | Honda | |
Time | 2:16.128 on lap 6 | ||
Podium | |||
First | Kazuto Sakata | Aprilia | |
Second | Tomomi Manako | Honda | |
Third | Masao Azuma | Honda |
The 1998 Japanese motorcycle Grand Prix was the first round of the 1998 Grand Prix motorcycle racing season. It took place on 5 April 1998 at the Suzuka Circuit.
Source:
Source:
Source: