Zoppola | ||
---|---|---|
Comune | ||
Comune di Zoppola | ||
|
||
Location of Zoppola in Italy | ||
Coordinates: 45°58′N 12°46′E / 45.967°N 12.767°E | ||
Country | Italy | |
Region | Friuli-Venezia Giulia | |
Province / Metropolitan city | Pordenone (PN) | |
Frazioni | Castions, Cusano, Murlis, Orcenico Inferiore, Orcenico Superiore, Ovoledo, Poincicco | |
Government | ||
• Mayor | Francesca Papais | |
Area | ||
• Total | 45.4 km2 (17.5 sq mi) | |
Elevation | 36 m (118 ft) | |
Population (31 December 2011) | ||
• Total | 8,608 | |
• Density | 190/km2 (490/sq mi) | |
Demonym(s) | Zoppolani | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 33080 | |
Dialing code | 0434 | |
Patron saint | Saint Martin | |
Saint day | November 11 | |
Website | Official website |
Zoppola is a comune (municipality) in the Province of Pordenone in the Italian region Friuli-Venezia Giulia, located about 90 kilometres (56 miles) northwest of Trieste and about 9 kilometres (6 miles) east of Pordenone.
The Italian poet Pier Paolo Pasolini wrote a poem called Le gioie di Orcenico ("The joys of Orcenico"), since he lived in Casarsa della Delizia, not far from Zoppola's frazione (hamlet) of Orcenico from 1943 to 1949.
Zoppola is twinned with: