Zduńska Wola | |||
---|---|---|---|
|
|||
Coordinates: 51°36′N 18°58′E / 51.600°N 18.967°E | |||
Country | Poland | ||
Voivodeship | Łódź | ||
County | Zduńska Wola County | ||
Gmina | Zduńska Wola (urban gmina) | ||
Government | |||
• Mayor | Piotr Niedźwiecki | ||
Area | |||
• Total | 24.58 km2 (9.49 sq mi) | ||
Population (2010) | |||
• Total | 44,108 | ||
• Density | 1,800/km2 (4,600/sq mi) | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) | ||
Postal code | 98-220 | ||
Car plates | EZD | ||
Website | http://www.zdunskawola.pl |
Zduńska Wola [ˈzduɲska ˈvɔla] is a town in central Poland with 44,108 inhabitants (2010).
Situated in the Łódź Voivodeship (since 1999), previously in Sieradz Voivodeship (1975–1998). It is the seat of Zduńska Wola County.
Zduńska Wola is twinned with:
Coordinates: 51°36′N 18°56′E / 51.600°N 18.933°E