Yanliang 阎良区 |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District | |||||||||||||||||||||||||||||||||||
Coordinates: 34°39′54″N 109°14′08″E / 34.6649°N 109.2356°ECoordinates: 34°39′54″N 109°14′08″E / 34.6649°N 109.2356°E | |||||||||||||||||||||||||||||||||||
Country | People's Republic of China | ||||||||||||||||||||||||||||||||||
Province | Shaanxi | ||||||||||||||||||||||||||||||||||
Sub-provincial city | Xi'an | ||||||||||||||||||||||||||||||||||
Area | |||||||||||||||||||||||||||||||||||
• Total | 244.55 km2 (94.42 sq mi) | ||||||||||||||||||||||||||||||||||
Population (2010) | |||||||||||||||||||||||||||||||||||
• Total | 278,604 | ||||||||||||||||||||||||||||||||||
• Density | 1,139.26/km2 (2,950.7/sq mi) | ||||||||||||||||||||||||||||||||||
Time zone | China Standard (UTC+8) | ||||||||||||||||||||||||||||||||||
Postal code | 710089 | ||||||||||||||||||||||||||||||||||
Xi'an district map |
|
Yanliang District (simplified Chinese: 阎良区; traditional Chinese: 閻良區; pinyin: Yánliáng Qū) is one of nine districts of Xi'an, the capital of Shaanxi province, China. The northernmost and least-populous of Xi'an's county-level divisions, it borders the prefecture-level cities of Xianyang to the west and Weinan to the northeast and Lintong District to the south.
Yanliang District was the site of the Qin capital of Yueyang (simplified Chinese: 栎阳; traditional Chinese: 櫟陽).