Windstein | ||
---|---|---|
Commune | ||
|
||
Coordinates: 48°59′42″N 7°41′05″E / 48.995°N 7.6847°ECoordinates: 48°59′42″N 7°41′05″E / 48.995°N 7.6847°E | ||
Country | France | |
Region | Grand Est | |
Department | Bas-Rhin | |
Arrondissement | Haguenau-Wissembourg | |
Canton | Reichshoffen | |
Intercommunality | Niederbronn-Les-Bains | |
Government | ||
• Mayor (2014-2020) | André Isel | |
Area1 | 11.97 km2 (4.62 sq mi) | |
Population (2014)2 | 173 | |
• Density | 14/km2 (37/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 67536 /67110 | |
Elevation | 195–517 m (640–1,696 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Windstein is a commune in the Bas-Rhin department in Grand Est in north-eastern France.