Vinon-sur-Verdon | ||
---|---|---|
The agricultural cooperative in Vinon-sur-Verdon
|
||
|
||
Coordinates: 43°43′32″N 5°48′45″E / 43.7256°N 5.8125°ECoordinates: 43°43′32″N 5°48′45″E / 43.7256°N 5.8125°E | ||
Country | France | |
Region | Provence-Alpes-Côte d'Azur | |
Department | Var | |
Arrondissement | Brignoles | |
Canton | Saint-Maximin-la-sainte-Baume | |
Government | ||
• Mayor (2014;2020) | Claude Cheilan | |
Area1 | 36 km2 (14 sq mi) | |
Population (2006)2 | 3,799 | |
• Density | 110/km2 (270/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 83150 /83560 | |
Elevation | 254–450 m (833–1,476 ft) (avg. 285 m or 935 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Vinon-sur-Verdon is a commune in the Var department in the Provence-Alpes-Côte d'Azur region in southeastern France.
It is on the left bank of the River Verdon near the Gorge de Verdon.
Its airfield (ICAO Airport Code LFNF) is a popular location for the sport of gliding and was the location for the 2006 World Gliding Championships