Villaviciosa de Córdoba | ||
---|---|---|
city | ||
|
||
Location in Spain. | ||
Coordinates: 38°04′N 5°00′W / 38.067°N 5.000°W | ||
Country | Spain | |
Autonomous community | Andalusia | |
Province | Córdoba | |
Municipality | Villaviciosa de Córdoba | |
Government | ||
• Mayor | Josefa Soto Murillo | |
Area | ||
• Total | 470 km2 (180 sq mi) | |
Elevation | 693 m (2,274 ft) | |
Population (2010) | ||
• Total | 3,556 | |
• Density | 7.6/km2 (20/sq mi) | |
Demonym(s) | Villaviciosanos | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) |
Villaviciosa de Córdoba is a city located in the province of Córdoba, southern Spain.