SEPTA regional rail | |||||||||||||||||||||||||||||||
Location | 1797 County Line Road and North Spring Mill Road Villanova, PA, 19085 |
||||||||||||||||||||||||||||||
Coordinates | 40°02′20″N 75°20′32″W / 40.0388°N 75.3422°WCoordinates: 40°02′20″N 75°20′32″W / 40.0388°N 75.3422°W | ||||||||||||||||||||||||||||||
Owned by | Amtrak | ||||||||||||||||||||||||||||||
Operated by | SEPTA | ||||||||||||||||||||||||||||||
Line(s) |
Keystone Corridor (Main Line) |
||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||
Tracks | 4 | ||||||||||||||||||||||||||||||
Connections | SEPTA Suburban Bus: 106 | ||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||
Parking | 167 spaces (85 daily, 82 permit) | ||||||||||||||||||||||||||||||
Bicycle facilities | 5 racks (10 spaces) | ||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||
Fare zone | 3 | ||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||
Opened | 1890 | ||||||||||||||||||||||||||||||
Electrified | September 11, 1915 | ||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||
Passengers (2011) | 571 (weekday boardings) | ||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||
|
Villanova station is a SEPTA Regional Rail station on the campus of Villanova University in Villanova, Pennsylvania. It is located at North Spring Mill Road (PA 320) near County Line Road and serves most Paoli/Thorndale Line trains.
The station building was originally built in 1890 by the Pennsylvania Railroad and is within the campus of Villanova University. The eastbound and westbound platforms are ground-level and are connected by an underground non-handicapped accessible pedestrian tunnel running beneath the tracks. There is also a small café there called "Rosie's Mug". The ticket office at this station is open weekdays 5:55 a.m. to 1:20 p.m. excluding holidays. There are 167 parking spaces at the station, including SEPTA permit parking. This station is 12.0 track miles from Philadelphia's Suburban Station. In 2011, the average total weekday boardings at this station was 571, and the average total weekday alightings was 644.