Zandhoven | |||
---|---|---|---|
Municipality | |||
|
|||
Location in Belgium | |||
Coordinates: 51°13′N 04°39′E / 51.217°N 4.650°ECoordinates: 51°13′N 04°39′E / 51.217°N 4.650°E | |||
Country | Belgium | ||
Community | Flemish Community | ||
Region | Flemish Region | ||
Province | Antwerp | ||
Arrondissement | Antwerp | ||
Government | |||
• Mayor | Lucas Van Hove (CD&V) | ||
• Governing party/ies | CD&V | ||
Area | |||
• Total | 40.10 km2 (15.48 sq mi) | ||
Population (1 January 2016) | |||
• Total | 12,768 | ||
• Density | 320/km2 (820/sq mi) | ||
Postal codes | 2240, 2242, 2243 | ||
Area codes | 03 | ||
Website | www.zandhoven.be |
Zandhoven (Dutch pronunciation: [ˈzɑntɦoːvə(n)]) is a municipality in the Belgian province of Antwerp. The municipality comprises the villages of Massenhoven, Pulderbos, Pulle, Viersel and Zandhoven proper. On January 1, 2006, Zandhoven had a population of 12,286. The total area is 40.10 km² which gives a population density of 306 inhabitants per km².
Women's volleyball club VBC Zandhoven plays at the highest level of the Belgian league pyramid.