Venise | ||
---|---|---|
|
||
Coordinates: 47°20′51″N 6°06′31″E / 47.3475°N 6.1086°ECoordinates: 47°20′51″N 6°06′31″E / 47.3475°N 6.1086°E | ||
Country | France | |
Region | Bourgogne-Franche-Comté | |
Department | Doubs | |
Arrondissement | Besançon | |
Canton | Marchaux | |
Intercommunality | Val de la Dame Blanche | |
Government | ||
• Mayor (2008–2014) | Jean-Claude Contini | |
Area1 | 6.18 km2 (2.39 sq mi) | |
Population (2012)2 | 500 | |
• Density | 81/km2 (210/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 25598 /25870 | |
Elevation | 219–516 m (719–1,693 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Venise is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.