Urgell | |||
---|---|---|---|
Comarca | |||
|
|||
Country | Spain | ||
Autonomous community | Catalonia | ||
Province | Lleida | ||
Capital | Tàrrega | ||
Municipalities | |||
Area | |||
• Total | 579.6 km2 (223.8 sq mi) | ||
Population (2014) | |||
• Total | 36,526 | ||
• Density | 63/km2 (160/sq mi) | ||
Demonym(s) | |||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) | ||
Largest municipality | Tàrrega |
Modern-day Urgell (Catalan pronunciation: [urˈʒeʎ], locally: [uɾˈdʒeʎ]), also known as Baix Urgell ("baix" meaning lower), is a comarca (county) in Catalonia, Spain, forming only a portion of the region historically known as Urgell, one of the Catalan counties.
Coordinates: 41°39′44″N 1°05′09″E / 41.66222°N 1.08583°E