El Paso Union Depot
|
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
El Paso Union Depot in September 2014
|
||||||||||||||||||||||||||||||
Location | 700 San Francisco Street El Paso, Texas United States |
|||||||||||||||||||||||||||||
Coordinates | 31°45′27″N 106°29′45″W / 31.75750°N 106.49583°WCoordinates: 31°45′27″N 106°29′45″W / 31.75750°N 106.49583°W | |||||||||||||||||||||||||||||
Owned by | City of El Paso | |||||||||||||||||||||||||||||
Platforms | 1 side platform | |||||||||||||||||||||||||||||
Tracks | 1 | |||||||||||||||||||||||||||||
Connections | Sun Metro | |||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||
Station code | Amtrak code: ELP | |||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||
Opened | 1906 | |||||||||||||||||||||||||||||
Rebuilt | 1982 | |||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||
Passengers (2014) | 13,272 1.4% | |||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
El Paso Union Passenger Depot
|
||||||||||||||||||||||||||||||
Location | El Paso, Texas, US | |||||||||||||||||||||||||||||
Built | 1906 | |||||||||||||||||||||||||||||
Architect | Daniel Burnham | |||||||||||||||||||||||||||||
Architectural style | Classical Revival, Other | |||||||||||||||||||||||||||||
NRHP Reference # | 75001970 | |||||||||||||||||||||||||||||
RTHL # | 1437 | |||||||||||||||||||||||||||||
TSAL # | 238 | |||||||||||||||||||||||||||||
Significant dates | ||||||||||||||||||||||||||||||
Added to NRHP | 1971 | |||||||||||||||||||||||||||||
Designated RTHL | 1982 | |||||||||||||||||||||||||||||
Designated TSAL | 3/7/1984 | |||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||||
The El Paso Union Depot is an Amtrak train station in El Paso, Texas, served by the Texas Eagle and Sunset Limited. The station was designed by architect Daniel Burnham, who also designed Washington D.C. Union Station. It was built between 1905 and 1906 and was added to the National Register of Historic Places in 1971.
In addition to Amtrak service, the station is served by Sun Metro local buses at nearby stops. There has been intermittent talk of resurrecting streetcar service across the border to Ciudad Juarez since the last trolley rolled some thirty years ago.
The station's office space are occupied by the Texas Tech College of Architecture, which opened in 2013. Sun Metro was formerly headquartered in the space until it moved in 2014.