Los Angeles Union Station
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amtrak, Metrolink and LA Metro station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main building and gardens
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location |
Amtrak/Metrolink 800 North Alameda Street Metro 801 Vignes Street Los Angeles, California 90012 United States |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 34°03′19″N 118°14′07″W / 34.05515°N 118.23525°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Los Angeles County Metropolitan Transportation Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) |
Metro Rail: Red Line Purple Line Gold Line Metro Busway: Silver Line Metrolink: 91 Line Antelope Valley Line Orange County Line Riverside Line San Bernardino Line Ventura County Line Amtrak: Coast Starlight Southwest Chief Sunset Limited Texas Eagle Pacific Surfliner |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 6 island platforms (Amtrak/Metrolink) 1 island platform (Metro Gold Line) 1 island platform (Metro Red/Purple Lines) 1 island platform (Metro Silver Line) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 12 (Amtrak/Metrolink) 2 (Metro Gold Line) 2 (Metro Red/Purple Lines) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 3,000 spaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | 74 bike rack spaces 20 locker spaces |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | Amtrak code: LAX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | May 3, 1939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers (2015) | 1,589,391 2.4% (Amtrak) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles Union Passenger Terminal
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 34°03′19″N 118°14′07″W / 34.05515°N 118.23525°WCoordinates: 34°03′19″N 118°14′07″W / 34.05515°N 118.23525°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built | 1939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built by | Robert E. McKee Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | Parkinson, John & Donald B. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architectural style | Moderne, Art Deco, Mission/Spanish Revival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRHP Reference # | 80000811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAHCM # | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Significant dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added to NRHP | November 13, 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designated LAHCM | August 2, 1972 |
Los Angeles Union Station (LAUS) is the main railway station in Los Angeles, California, and the largest railroad passenger terminal in the Western United States. It opened in May 1939 as the Los Angeles Union Passenger Terminal, replacing La Grande Station and Central Station.
Approved in a controversial ballot measure in 1926 and built in the 1930s, it served to consolidate rail services from a number of railroads (the Union Pacific, Santa Fe, and Southern Pacific) into one terminal station. Conceived on a grand scale, Union Station became known as the "Last of the Great Railway Stations" built in the United States. It was placed on the National Register of Historic Places in 1980.
Today, the station is a major transportation hub for Southern California, serving almost 110,000 passengers a day. Three of Amtrak's long distance trains originate and terminate here: the Coast Starlight to Seattle, the Southwest Chief and "Texas Eagle" to Chicago, and the Sunset Limited to New Orleans. The state-supported Amtrak California Pacific Surfliner regional trains run frequently to San Diego and also to Santa Barbara and San Luis Obispo. The station is the hub of the Metrolink commuter trains, and several Metro Rail subway and light rail lines serve it as well, with more in construction or planning.
The Patsaouras Transit Plaza, on the east side of the station, serves dozens of bus lines operated by Metro and several other municipal carriers.