TMSB4Y | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||||||||||||||||||
Aliases | TMSB4Y, TB4Y, thymosin beta 4, Y-linked | ||||||||||||||||||||||||
External IDs | GeneCards: TMSB4Y | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Orthologs | |||||||||||||||||||||||||
Species | Human | Mouse | |||||||||||||||||||||||
Entrez |
|
|
|||||||||||||||||||||||
Ensembl |
|
|
|||||||||||||||||||||||
UniProt |
|
|
|||||||||||||||||||||||
RefSeq (mRNA) |
|
|
|||||||||||||||||||||||
RefSeq (protein) |
|
|
|||||||||||||||||||||||
Location (UCSC) | Chr Y: 13.7 – 13.71 Mb | n/a | |||||||||||||||||||||||
PubMed search | n/a | ||||||||||||||||||||||||
|
n/a
n/a
n/a
n/a
n/a
Thymosin beta-4, Y-chromosomal is a protein that in humans is encoded by the TMSB4Y gene.
The protein consists (in humans) of 44 amino acids (msdkpgmaei ekfdksklkk tetqeknpls sketieqerq ages) MolWt 4881.
This gene lies within the male specific region of chromosome Y. Its homolog on chromosome X (thymosin beta-4) escapes X inactivation and encodes an actin sequestering protein.