Tazewell County, Illinois | ||
---|---|---|
Tazewell County Courthouse in Pekin
|
||
|
||
Location in the U.S. state of Illinois |
||
Illinois's location in the U.S. |
||
Founded | 1827 | |
Named for | Littleton Waller Tazewell | |
Seat | Pekin | |
Largest city | Pekin | |
Area | ||
• Total | 658 sq mi (1,704 km2) | |
• Land | 649 sq mi (1,681 km2) | |
• Water | 9.0 sq mi (23 km2), 1.4% | |
Population | ||
• (2010) | 135,394 | |
• Density | 209/sq mi (81/km²) | |
Congressional districts | 17th, 18th | |
Time zone | Central: UTC-6/-5 | |
Website | www |
Pekin, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
1.5
31
14
|
1.7
37
20
|
2.8
49
30
|
3.6
62
40
|
4.2
73
51
|
3.8
82
60
|
4
86
65
|
3.2
84
63
|
3.1
77
54
|
2.8
64
42
|
3
49
31
|
2.4
35
20
|
Average max. and min. temperatures in °F | |||||||||||
Precipitation totals in inches | |||||||||||
Source: The Weather Channel |
Metric conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
38
−1
−10
|
42
3
−7
|
72
9
−1
|
90
17
4
|
106
23
11
|
98
28
16
|
102
30
18
|
80
29
17
|
79
25
12
|
70
18
6
|
76
...
|