| Tarnac | ||
|---|---|---|
|
The church of Saint-Georges, in Tarnac
|
||
|
||
| Coordinates: 45°40′52″N 1°56′52″E / 45.6811°N 1.9478°ECoordinates: 45°40′52″N 1°56′52″E / 45.6811°N 1.9478°E | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Corrèze | |
| Arrondissement | Ussel | |
| Canton | Bugeat | |
| Intercommunality | Bugeat - Sornac - Millevaches au Cœur | |
| Government | ||
| • Mayor (2008–2014) | Bernard Leduc | |
| Area1 | 67.46 km2 (26.05 sq mi) | |
| Population (2008)2 | 322 | |
| • Density | 4.8/km2 (12/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 19265 /19170 | |
| Elevation | 533–878 m (1,749–2,881 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Tarnac is a commune in the Corrèze department in central France.