Szymon Romać | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||
Full name | Szymon Romać | ||||||||||||
Nationality | Polish | ||||||||||||
Born |
Lubin, Poland |
October 1, 1992 ||||||||||||
Height | 1.96 m (6 ft 5 in) | ||||||||||||
Weight | 92 kg (203 lb) | ||||||||||||
Spike | 350 cm (140 in) | ||||||||||||
Block | 330 cm (130 in) | ||||||||||||
Volleyball information | |||||||||||||
Position | Opposite | ||||||||||||
Current club | Lotos Trefl Gdańsk | ||||||||||||
Number | 13 | ||||||||||||
Career | |||||||||||||
|
|||||||||||||
National team | |||||||||||||
|
|||||||||||||
Honours
|
|||||||||||||
Last updated: 6 February 2017 |
Szymon Romać (born 1 October 1992) is a Polish volleyball player, a member of Poland men's national volleyball team B and Polish club Lotos Trefl Gdańsk.
On April 2, 2015 was appointed to the Polish national team by head coach Stephane Antiga. After the training camp in Spała he went to team B of Polish national team led by Andrzej Kowal. He took part in 1st edition of 2015 European Games. On August 14, 2015 he achieved first medal as national team player - bronze of European League. His national team won 3rd place match with Estonia (3–0).