Strambino | ||
---|---|---|
Comune | ||
Comune di Strambino | ||
|
||
Location of Strambino in Italy | ||
Coordinates: 45°23′N 7°53′E / 45.383°N 7.883°E | ||
Country | Italy | |
Region | Piedmont | |
Province / Metropolitan city | Turin (TO) | |
Frazioni | Cerone, Carrone, Crotte, Realizio | |
Government | ||
• Mayor | Savino Beiletti | |
Area | ||
• Total | 22.7 km2 (8.8 sq mi) | |
Elevation | 250 m (820 ft) | |
Population (Dec. 2004) | ||
• Total | 6,132 | |
• Density | 270/km2 (700/sq mi) | |
Demonym(s) | Strambinesi | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 10019 | |
Dialing code | 0125 | |
Website | Official website |
Strambino is a comune (municipality) in the Metropolitan City of Turin in the Italian region Piedmont, located about 40 kilometres (25 mi) northeast of Turin. As of 31 December 2004, it had a population of 6,132 and an area of 22.7 square kilometres (8.8 sq mi).
Strambino borders the following municipalities: Ivrea, Romano Canavese, Caravino, Vestignè, Mercenasco, Vische, and Candia Canavese.
The municipality comprises 4 frazioni: Cerone, Crotte, Carrone, Realizio.