Full name | Sonatane Takulua | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickname | Tane | ||||||||||||||||
Date of birth | 11 January 1991 | ||||||||||||||||
Place of birth | Lapaha, Tonga | ||||||||||||||||
Height | 1.76 m (5 ft 9 in) | ||||||||||||||||
Weight | 96 kg (15 st 2 lb; 212 lb) | ||||||||||||||||
Rugby union career | |||||||||||||||||
Current status | |||||||||||||||||
Current team | Newcastle Falcons | ||||||||||||||||
Playing career | |||||||||||||||||
Position | Halfback | ||||||||||||||||
|
|||||||||||||||||
|
Professional / senior clubs | |||
---|---|---|---|
Years | Club / team | Caps | (points) |
2012–2015 2014 2015- |
Northland Blues Newcastle Falcons |
25 0 45 |
(35) (0) (73) |
Correct as of 5 March 2017
|
National team(s) | |||
---|---|---|---|
Years | Club / team | Caps | (points) |
2011 2014− |
Tonga Sevens Tonga |
20 |
() (87) |
Correct as of 26 November 2016
|
Sonatane Takulua (born 11 January 1991 in Lapaha, Tonga) is a professional rugby union footballer at Aviva Premiership side Newcastle Falcons, joining them in February 2015 from the Blues on a 15-month contract. Takulua made his debut for the Falcons as a replacement against Leicester Tigers on 8 March 2015. He has represented Tonga sevens team in 2011.
In 2003, Takulua moved from his country of birth to New Zealand.
In 2012, Takulua was signed by Northland after a year on a development contract.
In 2014, he was signed by the Blues on a development contract. Although he was named in the matchday squad in two consecutive matches, he failed to make an appearance in the matches against the Hurricanes and the Brumbies.