Solarino | ||
---|---|---|
Comune | ||
Comune di Solarino | ||
|
||
Location of Solarino in Italy | ||
Coordinates: 37°6′N 15°7′E / 37.100°N 15.117°ECoordinates: 37°6′N 15°7′E / 37.100°N 15.117°E | ||
Country | Italy | |
Region | Sicily | |
Province / Metropolitan city | Province of Syracuse (SR) | |
Government | ||
• Mayor | Pietro Mangiafico | |
Area | ||
• Total | 13.01 km2 (5.02 sq mi) | |
Elevation | 165 m (541 ft) | |
Population (Dec. 2006) | ||
• Total | 7,365 | |
• Density | 570/km2 (1,500/sq mi) | |
Demonym(s) | Solarinesi | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 96010 | |
Dialing code | 0931 | |
Patron saint | Saint Paul | |
Saint day | First Sunday of August | |
Website | Official website |
Solarino (Sicilian: San Pàulu) is a comune (municipality) in the Province of Syracuse, Sicily (Italy). It is about 190 kilometres (120 mi) southeast of Palermo and about 15 kilometres (9 mi) west of Syracuse. As of 31 December 2006, it had a population of 7,365 and an area of 13.01 square kilometres (5.02 sq mi).
Solarino borders the following municipalities: Floridia, Palazzolo Acreide, Priolo Gargallo, Syracuse, Sortino.
Panorama.
Church of St. Paul.
The Requisenz Palace.
Monument to Fallen Italian Soldiers by night.
Plebiscito square.
Plebiscito square in snow.
The IV November Square.
Solarino's north side and Climiti mountain.
The Solarino Battle Monument.
Church of "Madonna delle Lacrime".
The "Pippo Scatà" Stadium.
The hydroelectric station of Anapo river near Solarino.