Shostkynskyi Raion Шосткинський район |
|||
---|---|---|---|
Raion | |||
|
|||
Raion location in Sumy Oblast |
|||
Coordinates: 51°52′18.0474″N 33°25′21.1722″E / 51.871679833°N 33.422547833°ECoordinates: 51°52′18.0474″N 33°25′21.1722″E / 51.871679833°N 33.422547833°E | |||
Country | Ukraine | ||
Oblast | Sumy Oblast | ||
Admin. center | Shostka | ||
Area | |||
• Total | 1,211 km2 (468 sq mi) | ||
Population (2015) | |||
• Total | 20,670 | ||
• Density | 17/km2 (44/sq mi) | ||
Time zone | EET (UTC+2) | ||
• Summer (DST) | EEST (UTC+3) | ||
Website | http://shst.sm.gov.ua/index.php/uk/ |
Shostkynskyi Raion (Ukrainian: Шосткинський район) is a raion in Sumy Oblast in Central Ukraine. The administrative center of the raion is the town of Shostka, which is administratively incorporated as a city of oblast significance and does not belong to the raion. Population: 20,670 (2015 est.)