Scugog River | |
River | |
Country | Canada |
---|---|
Province | Ontario |
Region | Central Ontario |
Municipality | Kawartha Lakes |
Part of | Great Lakes Basin |
Source | Lake Scugog |
- elevation | 250 m (820 ft) |
- coordinates | 44°16′25″N 78°44′54″W / 44.27361°N 78.74833°W |
Mouth | Sturgeon Lake |
- elevation | 246 m (807 ft) |
- coordinates | 44°23′16″N 78°45′03″W / 44.38778°N 78.75083°WCoordinates: 44°23′16″N 78°45′03″W / 44.38778°N 78.75083°W |
The Scugog River is a river in the city of Kawartha Lakes in Central Ontario, Canada. It is in the Kawartha Lakes region, is part of the Great Lakes Basin, and is a branch of the Trent-Severn Waterway.
The river flows north from the northeast end of Lake Scugog, goes under Ontario Highway 7, heads through the community of Lindsay where it passes through Trent-Severn Waterway Lock 33 and associated control dams, and reaches its mouth at Sturgeon Lake. Sturgeon Lake flows via the Otonabee River and the Trent River to Lake Ontario.
Other map sources: