Scaletta Zanclea | ||
---|---|---|
Comune | ||
Comune di Scaletta Zanclea | ||
|
||
Location of Scaletta Zanclea in Italy | ||
Coordinates: 38°3′N 15°28′E / 38.050°N 15.467°ECoordinates: 38°3′N 15°28′E / 38.050°N 15.467°E | ||
Country | Italy | |
Region | Sicily | |
Province / Metropolitan city | Messina (ME) | |
Frazioni | Guidomandri Marina, Guidomandri Superiore, Scaletta Superiore | |
Government | ||
• Mayor | Mario Briguglio | |
Area | ||
• Total | 5.0 km2 (1.9 sq mi) | |
Elevation | 8 m (26 ft) | |
Population (Dec. 2004) | ||
• Total | 2,511 | |
• Density | 500/km2 (1,300/sq mi) | |
Demonym(s) | Scalettesi | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 98029 | |
Dialing code | 090 |
Scaletta Zanclea is a comune (municipality) in the Province of Messina in the Italian region Sicily, located about 180 kilometres (110 mi) east of Palermo and about 15 kilometres (9 mi) southwest of Messina.
The comune suffered heavily in the mudslides which devastated the area in 2009.